Updated: March 3, 2021
On December 17th the California Air Resources Board (CARB) adopted major amendments to the Statewide Truck and Bus Rule (Private Fleet Rule), the Heavy Duty Greenhouse Gas (GHG) Reduction Measure (Smartway Rule), and the Drayage Truck Rule.
Statewide Truck and Bus Rule
Adopted new Best Available Control Technology (BACT) schedules (Compliance Option 1) for Class 4-6 trucks (14,001-26,000lbs GVWR) and Class 7-8 trucks (26,001+lbs GVWR).
GVWR 26,000lbs or less (note that there is no requirement to retrofit for PM for Lighter Vehicles)
Compliance Schedule as of January 1st | Existing Engine Model Year | New Requirements |
---|---|---|
2015 | 1995 & Older | 2010 Model Year Emissions Equivalent |
2016 | 1996 | |
2017 | 1997 | |
2018 | 1998 | |
2019 | 1999 | |
2020 | 2003 & Older | |
2021 | 2004-2006 | |
2022 | ||
2023 | 2007-2009 |
GVWR 26,00lbs or more
Engine Model Year | Install PM Filter by | Install 2010 Engine by |
---|---|---|
1993 & Older | N/A | January 1, 2015 |
1994-1995 | N/A | January 1, 2016 |
1996-1997 | N/A | January 1, 2017 |
1998-2000 | January 1, 2012 | January 1, 2020 |
2001-2004 | January 1, 2013 | January 1, 2021 |
2005-2006 | January 1, 2014 | January 1, 2022 |
2007-2009 | 1/2014 if not OEM equipped | January 1, 2023 |
Removed Fleet Averaging Option (Compliance Option 3) and amended Large Fleet Percentage Turnover schedule (Compliance Option 2)
Large Fleet Phase-in (Percentage Turnover) Schedule for Vehicles 26,0001+GVWR
Compliance Date as of January 1st | Percent of Total Fleet Complying with BACT | BACT Requirements |
---|---|---|
2012 | 30% | PM BACT |
2013 | 60% | |
2014 | 90% | |
2015 | 90% | |
2016 | All vehicles must comply with BACT Schedule |
Amended Small Fleet Turnover Option
Small Fleet PM Phase-In Option Schedule for Heavier Vehicles
Compliance Date | Vehicles Meeting PM BACT |
---|---|
January 1, 2014 | 1 Vehicle |
January 1, 2015 | 2 Vehicles |
January 1, 2016 | 3 Vehicles |
Beginning January 1, 2020, all vehicles in the fleet would need to comply with the 2010 model year emissions equivalent requirements of the BACT schedule shown in the table below.
Compliance Dates for 2010 Model Year Emissions Equivalents BACT Schedule
Engine Model Year | 2010 Engine By |
---|---|
2000 and Older | January 1, 2020 |
2001-2004 | January 1, 2021 |
2005-2006 | January 1, 2022 |
All Vehicles | January 1, 2023 |
Fleet owners using this provision must comply with the reporting and record keeping requirements.
Expands Early Action credits to include purchases of 2007 or newer trucks. Provisions details to follow.
Summary and Details of Other Changes to the Truck and Bus Rule is pending and will be released shortly.
Drayage Truck Rule
Amend to eliminate “Dray-off” loop-hole.
Includes Class 7 trucks in the definition of “Drayage Trucks”. Requires Class 7 trucks to retrofit for PM by 12/31/2013.
The Board rejected an amendment to the rule which would have eliminated the Phase Two Compliance Turnover schedule. Staff will use the Board’s direction to craft 15-Day Changes to the Drayage Truck Rule.