<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Truck Consulting</title>
	<atom:link href="http://truckcompliance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://truckcompliance.com</link>
	<description>Prevention is the Answer</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Idling Law Update (With Printable Cab Card)</title>
		<link>http://truckcompliance.com/industry-updates/idling-law-update-with-printable-cab-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idling-law-update-with-printable-cab-card</link>
		<comments>http://truckcompliance.com/industry-updates/idling-law-update-with-printable-cab-card/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:24:32 +0000</pubDate>
		<dc:creator>ctcAdmin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://truckcompliance.com/?p=305</guid>
		<description><![CDATA[ATRI Updates Online Idling Regulations Compendium for 2012 2012 Idling laws in US (pdf) Printable Idling Law Cab Card (pdf) Here is a link to the Sacramento Bee which published a press release from PR Newswire on ATRI updates]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.atri-online.org/index.php?option=com_content&amp;view=article&amp;id=164&amp;Itemid=72" target="_blank">ATRI</a> Updates Online Idling Regulations Compendium for 2012</strong></p>
<ul>
<li><a href="http://truckcompliance.com/wp-content/uploads/Idling-laws-in-US-2012.pdf">2012 Idling laws in US</a> (pdf)</li>
<li><a href="http://truckcompliance.com/wp-content/uploads/Idling_Cab_Card.pdf">Printable Idling Law Cab Card</a> (pdf)</li>
</ul>
<p>Here is <a href="http://www.sacbee.com/2012/01/17/4194375/atri-updates-online-idling-regulations.html" target="_blank">a link to the Sacramento Bee which published a press release from PR Newswire on ATRI updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truckcompliance.com/industry-updates/idling-law-update-with-printable-cab-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US &amp; Canadian Chain Laws</title>
		<link>http://truckcompliance.com/chain-laws/us-canadian-chain-laws/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-canadian-chain-laws</link>
		<comments>http://truckcompliance.com/chain-laws/us-canadian-chain-laws/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:49:14 +0000</pubDate>
		<dc:creator>ctcAdmin</dc:creator>
				<category><![CDATA[Chain Laws]]></category>

		<guid isPermaLink="false">http://truckcompliance.com/?p=297</guid>
		<description><![CDATA[Here is a PDF current as of October 2010 of the chain laws across the US &#38; Canada.]]></description>
			<content:encoded><![CDATA[<p>Here is <a href="http://truckcompliance.com/wp-content/uploads/US-Canada_ChainLaws_111001.pdf">a PDF current as of October 2010 of the chain laws</a> across the US &amp; Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://truckcompliance.com/chain-laws/us-canadian-chain-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARB Deadlines &#8211; January 1, 2012</title>
		<link>http://truckcompliance.com/california-smog-regulations/carb-deadlines-january-1-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carb-deadlines-january-1-2012</link>
		<comments>http://truckcompliance.com/california-smog-regulations/carb-deadlines-january-1-2012/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:44:35 +0000</pubDate>
		<dc:creator>ctcAdmin</dc:creator>
				<category><![CDATA[California Smog Regulations]]></category>

		<guid isPermaLink="false">http://truckcompliance.com/?p=283</guid>
		<description><![CDATA[Important CARB Deadlines Approaching To comply with the Truck and Bus Rule, by 1/1/2012, you must either: 1. Meet the BACT schedule (all 1996-1999 trucks meet PM BACT) THE BACT SCHEDULE 2. The phase in schedule (30% of all trucks, &#8230; <a href="http://truckcompliance.com/california-smog-regulations/carb-deadlines-january-1-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Important CARB Deadlines Approaching</h2>
<h2><img class="alignright size-full wp-image-285" title="California Air Resources Board" src="http://truckcompliance.com/wp-content/uploads/CARBLogo.png" alt="CARB Logo" width="250" height="39" /></h2>
<p><strong>To comply with the Truck and Bus Rule, by 1/1/2012, you must either:</strong></p>
<p>1. Meet the BACT schedule (all 1996-1999 trucks meet PM BACT)<br />
<a title="Link to BACT schedule image" href="http://links.caltrux.org/BACT%20grid.bmp" target="_blank">THE BACT SCHEDULE</a></p>
<p><img class="aligncenter size-full wp-image-284" title="BACT Schedule" src="http://truckcompliance.com/wp-content/uploads/BACT-1.73453e-294rid1-resized-600.jpg.png" alt="Graph of the BACT Schedule" width="600" height="253" />2. The phase in schedule (30% of all trucks, regardless of MY, meet PM BACT)<a title="Link to the phase in schedule image" href="http://links.caltrux.org/phaseinFSOR.bmp" target="_blank">THE PHASE-IN SCHEDULE</a></p>
<p><img class="aligncenter size-full wp-image-286" title="Phase-in Compliance Schedule" src="http://truckcompliance.com/wp-content/uploads/phaseinFSOR1-resized-600.jpg.png" alt="Table of the phase in schedule" width="500" height="279" /></p>
]]></content:encoded>
			<wfw:commentRss>http://truckcompliance.com/california-smog-regulations/carb-deadlines-january-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban on Hand Held Cell Phones</title>
		<link>http://truckcompliance.com/cell-phone-policies/ban-on-hand-held-cell-phones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ban-on-hand-held-cell-phones</link>
		<comments>http://truckcompliance.com/cell-phone-policies/ban-on-hand-held-cell-phones/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:18:22 +0000</pubDate>
		<dc:creator>ctcAdmin</dc:creator>
				<category><![CDATA[Cell Phone Policies]]></category>

		<guid isPermaLink="false">http://truckcompliance.com/?p=278</guid>
		<description><![CDATA[Announced &#38; Effective November 23, 2011 WASHINGTON &#8211; U.S. Transportation Secretary Ray LaHood Nov. 23 announced a final rule specifically prohibiting interstate truck and bus drivers from using hand-held cell phones while operating their vehicles. The joint rule from the &#8230; <a href="http://truckcompliance.com/cell-phone-policies/ban-on-hand-held-cell-phones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Announced &amp; Effective November 23, 2011</h2>
<p>WASHINGTON &#8211; <strong>U.S. Transportation Secretary Ray LaHood Nov. 23 announced a final rule specifically prohibiting interstate truck and bus drivers from using hand-held cell phones while operating their vehicles.</strong></p>
<p>The joint rule from the Federal Motor Carrier Safety Administration (FMCSA) and the Pipeline and Hazardous Materials Safety Administration (PHMSA) is the latest action by the DOT to end distracted driving.</p>
<p>&#8220;When drivers of large trucks, buses and hazardous materials take their eyes off the road for even a few seconds, the outcome can be deadly,&#8221; said LaHood. &#8220;I hope that this rule will save lives by helping commercial drivers stay laser-focused on safety at all times while behind the wheel.&#8221;</p>
<p>The final rule prohibits commercial drivers from using a hand-held mobile telephone while operating a commercial truck or bus. Drivers who violate the restriction will face federal civil penalties of up to $2,750 for each offense and disqualification from operating a commercial motor vehicle for multiple offenses. <span style="color: #800000;"><strong>Additionally, states will suspend a driver&#8217;s CDL after two or more serious traffic violations. Commercial truck and bus companies that allow their drivers to use hand-held cell phones while driving will face a maximum penalty of $11,000. Approximately four million commercial drivers would be affected by this final rule.</strong></span></p>
<p>&#8220;This final rule represents a giant leap for safety,&#8221; said FMCSA Administrator Anne S. Ferro. &#8220;It&#8217;s just too dangerous for drivers to use a hand-held cell phone while operating a commercial vehicle. Drivers must keep their eyes on the road, hands on the wheel and head in the game when operating on our roads. Lives are at stake.&#8221;</p>
<p>The American Trucking Associations supports the rule, and encourages the states to follow the DOT lead &#8220;to ban these dangerous activities for all drivers.&#8221;</p>
<p>&#8220;It is fitting that this rule was announced today as millions of Americans head out to spend Thanksgiving with their loved ones, and hundreds of thousands of America&#8217;s truck drivers are on the roads delivering the food, gifts and trimmings of the upcoming holiday season,&#8221; ATA President and CEO Bill Graves said in a statement. &#8220;We urge all drivers, whether it is illegal or not, to put down their phones while on the road so this can be a safe and happy holiday for all of us.&#8221;</p>
<p>While driver distraction studies have produced mixed results, FMCSA research shows that using a hand-held cell phone while driving requires a commercial driver to take several risky steps beyond what is required for using a hands-free mobile phone, including searching and reaching for the phone. Commercial drivers reaching for an object, such as a cell phone, are three times more likely to be involved in a crash or other safety-critical event. Dialing a hand-held cell phone makes it six times more likely that commercial drivers will be involved in a crash or other safety-critical event.</p>
<p>In September 2010, FMCSA issued a regulation banning text messaging while operating a commercial truck or bus and PHMSA followed with a companion regulation in February of this year, banning texting by intrastate hazardous materials drivers.</p>
<p>&#8220;Needless injuries and deaths happen when people are distracted behind the wheel,&#8221; said PHMSA Administrator Cynthia Quarterman. &#8220;Our final rule would improve safety and reduce risks of hazmat in transportation.&#8221;</p>
<p>Nearly 5,474 people died and half a million were injured in crashes involving a distracted driver in 2009. Distraction-related fatalities represented 16 percent of overall traffic fatalities in 2009, according to National Highway Traffic Safety Administration (NHTSA) research.</p>
<p>Many of the largest truck and bus companies, such as UPS, Covenant Transport, Wal-Mart, Peter Pan and Greyhound already have company policies in place banning their drivers from using hand-held phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://truckcompliance.com/cell-phone-policies/ban-on-hand-held-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Carb Requirements &amp; Compliance Options</title>
		<link>http://truckcompliance.com/california-smog-regulations/updated-carb-requirements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-carb-requirements</link>
		<comments>http://truckcompliance.com/california-smog-regulations/updated-carb-requirements/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:25:29 +0000</pubDate>
		<dc:creator>ctcAdmin</dc:creator>
				<category><![CDATA[California Smog Regulations]]></category>

		<guid isPermaLink="false">http://truckcompliance.com/?p=271</guid>
		<description><![CDATA[Here are two updated PDFs from the CAPA, Air Resources Board: Truck and Bus Regulation Compliance Requirements Summary Truck and Bus Regulation Small Fleet Compliance Options]]></description>
			<content:encoded><![CDATA[<p>Here are two updated PDFs from the CAPA, Air Resources Board:</p>
<ul>
<li><a href="http://truckcompliance.com/wp-content/uploads/truckruleoverview.pdf">Truck and Bus Regulation Compliance Requirements Summary</a></li>
<li><a href="http://truckcompliance.com/wp-content/uploads/truckrule_sm_fleets.pdf">Truck and Bus Regulation Small Fleet Compliance Options</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://truckcompliance.com/california-smog-regulations/updated-carb-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Chain Requirements</title>
		<link>http://truckcompliance.com/chain-laws/california-chain-requirements-revised-99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-chain-requirements-revised-99</link>
		<comments>http://truckcompliance.com/chain-laws/california-chain-requirements-revised-99/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:02:54 +0000</pubDate>
		<dc:creator>ctcAdmin</dc:creator>
				<category><![CDATA[Chain Laws]]></category>

		<guid isPermaLink="false">http://truckcompliance.com/?p=212</guid>
		<description><![CDATA[California DOT Chain Requirements [web page] PDF of California DOT Chain requirements (revised 11/99)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dot.ca.gov/hq/traffops/trucks/ops-guide/chains.html">California DOT Chain Requirements</a> [web page]</p>
<p><a href="http://www.dot.ca.gov/hq/roadinfo/ChainRequire.pdf" title="CA DOT Chain Requirements" target="_blank">PDF of California DOT Chain requirements</a> (revised 11/99) </p>
]]></content:encoded>
			<wfw:commentRss>http://truckcompliance.com/chain-laws/california-chain-requirements-revised-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Alarm Law in California</title>
		<link>http://truckcompliance.com/industry-updates/backup-alarm-law-in-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backup-alarm-law-in-california</link>
		<comments>http://truckcompliance.com/industry-updates/backup-alarm-law-in-california/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:19:24 +0000</pubDate>
		<dc:creator>ctcAdmin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://truckcompliance.com/?p=227</guid>
		<description><![CDATA[California Backup Alarm Law passed July 14, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://truckcompliance.com/wp-content/uploads/2011/10/Calif_BackUpAlarms.pdf">California Backup Alarm Law</a> passed July 14, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://truckcompliance.com/industry-updates/backup-alarm-law-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming California CARB Deadlines</title>
		<link>http://truckcompliance.com/california-smog-regulations/upcoming-california-carb-deadlines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-california-carb-deadlines</link>
		<comments>http://truckcompliance.com/california-smog-regulations/upcoming-california-carb-deadlines/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:15:21 +0000</pubDate>
		<dc:creator>ctcAdmin</dc:creator>
				<category><![CDATA[California Smog Regulations]]></category>

		<guid isPermaLink="false">http://truckcompliance.com/?p=254</guid>
		<description><![CDATA[Truck and Bus Rule &#8211; All retrofits purchased prior to 5/1/2011 must be installed by 10/1/2011 in order to qualify for the early retrofit credit. Truck and Bus Rule &#8211; In general, by 1/1/2012 fleets larger than 3 power units &#8230; <a href="http://truckcompliance.com/california-smog-regulations/upcoming-california-carb-deadlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Truck and Bus Rule</strong> &#8211; All retrofits purchased prior to 5/1/2011 must be installed by <strong>10/1/2011</strong> in order to qualify for the early retrofit credit. </li>
<li> <strong>Truck and Bus Rule</strong> &#8211; In general, by <strong>1/1/2012</strong> fleets larger than 3 power units must either meet the BACT schedule (all 1996-1999 trucks meet PM BACT) or the phase in schedule (30% of all trucks, regardless of MY, meet PM BACT)</li>
<li> <strong>SmartWay Rule</strong> &#8211; By <strong>1/1/2012</strong> Option 1 (reported by July 2010) large fleet phase in must have 15 percent of trailer fleet retrofit. Option 2 (reported by July 2011) large fleet phase in must have 20 percent of trailer fleet retrofit. </li>
<li> <strong>TRU deadlines</strong> TBA, pending regulatory amendments. Proposed: TRUs less than 25hp must meet LETRU standard by 12/31/2011. TRUs greater than 25hp must meet ULETRU by <strong>12/31/2011</strong>.</li>
<li> <strong>Drayage Rule</strong> &#8211; 2004 MY engines must be retrofit with level 3 VDECS by <strong>1/1/2012</strong></li>
<li> <strong>LA/LB CAAP</strong> &#8211; Must meet 2007+ standard by <strong>1/1/2012</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://truckcompliance.com/california-smog-regulations/upcoming-california-carb-deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chain Law Starts Sept. 1 on Colorado&#8217;s I-70</title>
		<link>http://truckcompliance.com/chain-laws/chain-law-starts-sept-1-on-colorados-i-70/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chain-law-starts-sept-1-on-colorados-i-70</link>
		<comments>http://truckcompliance.com/chain-laws/chain-law-starts-sept-1-on-colorados-i-70/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:07:45 +0000</pubDate>
		<dc:creator>ctcAdmin</dc:creator>
				<category><![CDATA[Chain Laws]]></category>

		<guid isPermaLink="false">http://truckcompliance.com/?p=188</guid>
		<description><![CDATA[Starting Sept. 1, all commercial vehicles traveling on I-70 in Colorado between milepost 133 (Edwards exit) and milepost 259 (Morrison exit) must carry sufficient chains to be in compliance with the Colorado chain law. The law requires commercial vehicles to &#8230; <a href="http://truckcompliance.com/chain-laws/chain-law-starts-sept-1-on-colorados-i-70/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Starting Sept. 1, all commercial vehicles traveling on I-70 in Colorado between milepost 133 (Edwards exit) and milepost 259 (Morrison exit) must carry sufficient chains to be in compliance with the Colorado chain law.</p>
<p><strong>The law requires commercial vehicles to carry chains on this segment of I-70 from Sept. 1 to May 31.</strong></p>
<p>&#8220;Colorado&#8217;s first snowfall can hit at any moment in the higher elevations and we don&#8217;t want commercial vehicle drivers to be caught off guard,&#8221; said Colorado Department of Transportation Region Transportation Director Tony DeVito.</p>
<p>Colorado&#8217;s chain law applies to all state, federal and Interstate highways and was initially enacted in 1996. It includes two levels for commercial vehicles.</p>
<h2>Chain Law Level 1</h2>
<p>Requires all single drive axle combinations commercial vehicles to chain up. All four drive wheels must be chained; cables are not permitted as an alternate traction device. All other commercial vehicles must have snow tires or chains. Level 1 may be implemented any time there is snow covering any part of the traveled portion of pavement on an ascending grade.</p>
<h2>Chain Law Level 2</h2>
<p>Requires all commercial vehicles to chain up. Auto transports must comply to the extent possible without causing damage to hydraulic lines. Buses must chain two drive wheels to comply. Level 2 may be implemented any time there is snow covering the entire traveled portion of pavement on an ascending grade or when driving conditions dictate this level is necessary to protect safety and minimize closures.</p>
<h2>Chain station locations</h2>
<p>To help ensure that commercial vehicles have a safe location to chain up or down, CDOT has 21 chain stations along the I-70 west corridor, many of which have been improved over the last several years and provide more parking and a safer environment. Truck drivers are advised to watch for yellow signs indicating exact chain station locations.</p>
<p>The 11 chain stations on eastbound I-70 are located at mileposts 178, 183, 184 (shoulder), 187 (shoulder), 195, 203 (scenic area), 205, 219, 228, 241 and 251. The ten chain stations on westbound I-70 are located at mileposts 263, 260, 254 (Buffalo Overlook), 228, 223, 221, 219, 213 (brake check area) and 197 (scenic area) and 179.</p>
<p>In addition, CDOT has a few chain stations on the I-70 east corridor at mileposts 289 and 343 eastbound and milepost 358 westbound. There is also a chain station located on northbound I-25 at milepost 157 (near Monument) and southbound at milepost 172 (near Larkspur).</p>
<h2>Alternate traction devices</h2>
<p>The alternate traction control device known as the AutoSock remains an approved device in Colorado. Commercial vehicles (both single and double axle) exceeding 26,000 Gross Vehicle Weight or vehicles carrying 16 passengers or more will have the option of using AutoSock rather than chains. This traction control device is a fabric that slips over a vehicle&#8217;s outer driving wheels, providing extra traction on snowy and icy roads. It also can be installed over the tire in less time than traditional chains.</p>
<h2>Heavy tow program</h2>
<p>To help keep the highways clear and traffic moving, CDOT will continue its heavy tow program for the fifth year in a row. The program is designed to promptly clear disabled heavy trucks from the highway in order to open the road more quickly.</p>
<p>Heavy tow coverage will begin around Thanksgiving and will continue each weekend through late March or early April 2012. Typical hours of operation are Saturdays from 6 a.m. to 2 p.m. on westbound I-70 and Sundays from 2 p.m. to 10 p.m. on eastbound I-70. Other coverage days include Martin Luther King Jr. Day and President&#8217;s Day. Other days may be added for inclement weather if CDOT deems it necessary.</p>
<h2>Chain assistance program</h2>
<p>CDOT also offers the chain assistance program, which allows vendors to assist commercial vehicles when the Colorado Chain Law is in effect by selling and installing chains and other approved equipment. Vendors will be on site at chain stations where the chain law is currently in effect. The service will be available starting around Thanksgiving, depending on weather.</p>
<p>For more information: <a href="http://www.cotrip.org" target="_blank">www.cotrip.org</a></p>
<p>The <a href="http://www.cmca.com/pdf/tips/ChainTips.pdf" target="_blank">Colorado Motor Carriers Association offers these chain-up tips from the state DOT</a> (PDF) on its website.</p>
]]></content:encoded>
			<wfw:commentRss>http://truckcompliance.com/chain-laws/chain-law-starts-sept-1-on-colorados-i-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Idling Law for California</title>
		<link>http://truckcompliance.com/california-smog-regulations/truck-idling-law-for-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=truck-idling-law-for-california</link>
		<comments>http://truckcompliance.com/california-smog-regulations/truck-idling-law-for-california/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:27:54 +0000</pubDate>
		<dc:creator>ctcAdmin</dc:creator>
				<category><![CDATA[California Smog Regulations]]></category>

		<guid isPermaLink="false">http://truckcompliance.com/?p=70</guid>
		<description><![CDATA[Pursuant to state regulation, operators of diesel-fueled trucks, with a gross vehicle weight rating greater than 10,000 pounds, shall not idle for more than 5 minutes when stopped within California&#8217;s borders. Currently, there is an exemption for sleeper berth trucks, which &#8230; <a href="http://truckcompliance.com/california-smog-regulations/truck-idling-law-for-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pursuant to <a href="http://www.arb.ca.gov/msprog/truck-idling/truck-idling.htm" target="_blank">state regulation</a>, operators of diesel-fueled trucks, with a gross vehicle weight rating greater than 10,000 pounds, shall not idle for more than 5 minutes when stopped within California&#8217;s borders. Currently, there is an exemption for sleeper berth trucks, which allows them to idle during periods of sleep and rest. However, starting <strong>JANUARY 1, 2008</strong>, this will change; all sleeper berth trucks, regardless of model year, will also be required to shutdown their engines after 5 minutes.<br />
<span id="more-70"></span><br />
As the 2008 regulatory deadline draws near, it will be necessary for many sleeper truck operators to select idle reduction equipment suitable for their cab comfort needs. To assist operators who may not be familiar with idle reduction technologies, ARB has developed this webpage to provide general information regarding various technologies that are currently available.</p>
<p>All idle reduction alternatives presented here require some amount of out-of-pocket expense. However, it is expected that operators will recover their costs over time through fuel and maintenance savings. ARB estimates that cost recovery times will range between 8 months and 3 years, but actual recovery times will depend solely on the equipment selected and the amount of time spent at idle.</p>
<p>In the spirit of air pollution prevention, ARB encourages the use of zero- and low-emissions technologies such as battery-powered systems, thermal energy storage systems, and truck-stop electrification systems. Selecting certain zero-emissions technologies may qualify you for financial incentives through <a href="http://www.arb.ca.gov/msprog/moyer/moyer.htm" target="_blank">California&#8217;s Carl Moyer Program</a>. Please visit the program webpage or contact your <a href="http://www.arb.ca.gov/capcoa/roster.htm" target="_blank">local air district</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://truckcompliance.com/california-smog-regulations/truck-idling-law-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

